| Eastershire Second Innings | max 4s |
| A.A.Atkins | 6 | 1 |
| Bodkins | 8 | 2 |
| D.D.Dawkins | 6 | 1 |
| Hawkins | 6 | 1 |
| Jenkins(J.) | 5 | 1 |
| Larkins | 4 | 1 |
| Meakins | 7 | 1 |
| Hon. P.P.Perkins | 11 | 2 |
| Capt. S.S.Simkins | 6 | 1 |
| Tomkins | 0 | 0 |
| Wilkins | 1 | 0 |
| Extras | 0 |
| Total | 60 | 11 |
There are no more that 4 fours in the first 12 overs, before Tosswell comes on in the 13th over.
Also at least one wicket has fallen, and at least 15 runs have been scored.
As Pitchwell concedes at most 1 four, there can be no more that 8 fours after the
change of bowlers, and at least 7.
So there can be no more than 4 fours in the first 12 overs, and at least 1 wicket.
|