Pizza portions
Here are the calculated differences between even and odd cuts of a pizza.
The pizza had a radius of 1, with the centre of cutting off-set by 5/19 in
the x direction and by 2/7 of the nose angle of the slice in the y
direction.
| Cuts | Even slices area | Odd slices area |
| 4 | 1.570796326795 | 1.570796326795 |
| 5 | 1.57081827723 | 1.570778825867 |
| 6 | As 4 | As 4 |
| 7 | 1.570796173805 | 1.570796479785 |
| 8 | As 4 | As 4 |
| 9 | 1.570796328486 | 1.570796325104 |
| 10 | As 4 | As 4 |
| 11 | 1.570796326774 | 1.570796326816 |
| 12 | As 4 | As 4 |
| 13 | As 4 | As 4 |
The
difference is never great and is less than 1/1000000000 by thirteen cuts.
The centre was always in slice 1. The way I calculated this is quite
simple, but relies on functions using points, so is not conducive to
proofing things, just getting results.